Miami, FL aesthetics price index
What med spas actually charge in Miami, FL, aggregated from the starting prices of independently verified clinics (snapshot 2026-06-09).
| Treatment | Median starting price | Range | Clinics |
|---|---|---|---|
| Dermal filler | $650 per syringe | $399 - $650 | 7 |
| Chemical peel | $500 per treatment | $125 - $650 | 6 |
| Botox & neurotoxins | $12 per unit | $6.5 - $12 | 5 |
| Morpheus8 RF microneedling | $825 per session | $650 - $1,575 | 5 |
| Microneedling | $600 per session | $175 - $650 | 5 |
| PRP / PRF | $650 per session | $650 - $699 | 3 |
Methodology
We aggregate the starting prices each verified med spa publishes on its own menu, normalize them to a common basis (per unit, per syringe, per session), drop implausible outliers, and report the median and range. Only treatments with at least three priced clinics are shown. Prices are starting points, not quotes.