Los Angeles, CA aesthetics price index
What med spas actually charge in Los Angeles, CA, aggregated from the starting prices of independently verified clinics (snapshot 2026-06-09).
| Treatment | Median starting price | Range | Clinics |
|---|---|---|---|
| Dermal filler | $650 per syringe | $650 - $1,200 | 20 |
| Botox & neurotoxins | $12 per unit | $5 - $13 | 13 |
| Laser hair removal | $250 per session | $150 - $1,200 | 5 |
| Microneedling | $600 per session | $250 - $1,000 | 4 |
| Morpheus8 RF microneedling | $1,200 per session | $650 - $1,800 | 3 |
| IPL / BBL photofacial | $650 per session | $350 - $1,200 | 3 |
Methodology
We aggregate the starting prices each verified med spa publishes on its own menu, normalize them to a common basis (per unit, per syringe, per session), drop implausible outliers, and report the median and range. Only treatments with at least three priced clinics are shown. Prices are starting points, not quotes.